2xLAN
Din-Rail Mount
Input 12V DC
Input 24V DC
Input Wide range
LAN
Military T range
RS232
RS485
Промышленный сотовый маршрутизатор 4G (LTE) с Ethernet, последовательным интерфейсом (RS232, RS485) и несколькими входами/выходами Teltonika RUT956
Цены и наличие
Код товара | Описание товара | Цена с НДС | Наличие на складе |
---|---|---|---|
RUT956100000 | Teltonika RUT956 (Mediatek) - LTE маршрутизатор на 2 SIM, із Wi-Fi та 4 портами Ethernet, RS232, RS485, I/O, GPS, в комплекті антени із кабелем та блок живлення. | 12 795,6 | Доступно |
RUT956200000 | Teltonika RUT956 (Mediatek) - LTE маршрутизатор на 2 SIM, із Wi-Fi та 4 портами Ethernet, RS232, RS485, I/O, GPS, в комплекті антени із кабелем та блок живлення. | 12 924,9 | Доступно |
RUT956 - это промышленный маршрутизатор, сочетающий в себе возможности сотовой, Wi-Fi и проводной связи с автоматическим отказоустойчивым WAN и возможностями GNSS. Последовательные интерфейсы связи позволяют интегрировать в экосистему решения более разнообразные устройства, а средства ввода/вывода и расширенное программное обеспечение RutOS облегчают управление оборудованием, автоматизацию и оповещение о событиях.
Дополнительная информация
Wireless | |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
Wi-Fi security | WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
SSID/ESSID | SSID stealth mode and access control based on MAC address |
Wi-Fi users | Up to 100 simultaneous connections |
Ethernet |
|
WAN | 1 x WAN port 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
LAN | 3 x LAN ports, 10/100 Mbps, compliance IEEE 802.3, IEEE 802.3u standards, supports auto MDI/MDIX |
Network |
|
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SMNP, MQTT, Wake On Lan (WOL) |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | ort forward, traffic rules, custom rules |
DHCP | Static and dynamic IP allocation, DHCP Relay |
QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | Wi-Fi WAN, Mobile, VRRP, Wired options, each of which can be used as an automatic Failover |
Load balancing | Balance Internet traffic over multiple WAN connections |
SSHFS | Possibility to mount remote file system via SSH protocol |
System characteristics |
|
CPU | Mediatek, 580 MHz, MIPS 24KEc |
RAM | 128 MB, DDR2 |
FLASH storage | 16 MB, SPI Flash |
Serial |
|
RS232 | DB9 connector, RS232 (with RTS, CTS flow control) |
RS485 | RS485 Full Duplex (4 wires) and Half Duplex (2 wires). 300-115200 baud rate |
Serial functions | Console, Serial over IP, Modem, MODBUS gateway, NTRIP Client |
USB |
|
Data rate | USB 2.0 |
Applications | Samba share, USB-to-serial |
External devices | Possibility to connect external HDD, flash drive, additional modem, printer, USB-serial adapter |
Storage formats | FAT, FAT32, exFAT, NTFS (read-only), ext2, ext3, ext4 |
Input / output |
|
Input | 1 x digital dry input (0 - 3 V), 1 x digital galvanically isolated input (0 - 30 V), 1 x analog input (0 - 24 V), 1 x Digital non-isolated input (on 4-pin power connector, 0 - 5 V detected as logic low, 8 - 30 V detected as logic high) |
Output | 1 x digital open collector output (30 V, 250 mA), 1 x SPST relay output (40 V, 4 A), 1 x Digital open collector output (30 V, 300 mA, on 4-pin power connector) |
Events | Email, RMS, SMS |
I/O juggler | Allows to set certain I/O conditions to initiate event |
Power |
|
Connector | 4-pin industrial DC power socket |
Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10us max |
PoE (passive) | Passive PoE over spare pairs. Possibility to power up through LAN1 port, not compatible with IEEE802.3af, 802.3at and 802.3bt standards, Mode B, 9 - 30 VDC |
Power consumption | < 2 W idle, < 7 W Max |
Physical interfaces |
|
Ethernet | 4 x RJ45 ports, 10/100 Mbps |
I/O’s | 2 x Inputs and 2 x Outputs on 10-pin industrial socket, 1 x Digital input and 1 x Digital output on 4-pin power connector (available from HW revision 1600) |
Status LEDs | 1 x Bi-color connection status, 5 x Mobile connection strength, 4 x ETH status, 1 x Power |
SIM | 2 x SIM slots (Mini SIM - 2FF), 1.8 V/3 V, external SIM holders, eSIM (Optional) |
Power | 1 x 4-pin power connector |
Input/output | 1 x 10-pin industrial socket for inputs/outputs |
Antennas | 2 x SMA for LTE, 2 x RP-SMA for Wi-Fi, 1 x SMA for GNSS |
USB | 1 x USB A port for external devices |
RS232 | 1 x DB9 socket |
RS485 | 1 x 6-pin industrial socket |
Reset | Reboot/User default reset/Factory reset button |
Physical specification |
|
Casing material | Aluminium housing, plastic panels |
Dimensions (W x H x D) | 110 x 50 x 100 mm |
Weight | 287 g |
Mounting options | DIN rail (can be mounted on two sides), flat surface placement |
Operating environment |
|
Operating temperature | -40 °C to 75 °C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |