Capacity Touch
DP
FullHD
HDMI
IP66
Screen 16:9
Screen Size 24"
Standard T range
VGA
Wallmount
True-flat Full HD Industrial Monitor with P-CAP Touch Control, Direct HDMI, DP, and VGA Ports Advantech FPM-724W
Price and avalability
| Partnumber | Description | Price VAT incl | Avalability |
|---|---|---|---|
| FPM-724W-P9AE | Промисловий дисплей Advantech FPM-724W 23.8" WXGA Ind. Monitor, HDMI, DP, VGA, PCAP touch, захист по передній панелі IP66, робоча температура 0 - 50 °C | 93 418,1 |
- 23.8" Full HD TFT LED LCD with true-flat touchscreen
- 16:9 wide screen aspect ratio, increases viewing area by 40%
- Supports 10-point multi-touch control via USB interface in Windows 7/8/10 OS
- Slim design enables easy installation
- Supports various mount options: panel, desktop, and VESA arm
- Touchscreen with reliable glass surface and P-CAP touch control
- Robust system with Die-casting aluminum chassis and IP66-rated aluminum alloy front bezel
- Lockable I/O connectors
- Supports various mount options: panel, wall, desktop, rack or VESA arm mounting
Additional information
General |
|
| Certification | BSMI, CCC, CE, FCC Class A, UL, CB |
| Dimensions (W x H x D) | 595.9 x 374.1 x 53 mm (23.4" x 13.7" x 2.08") |
| Enclosure | Front panel: Die-casting aluminium, Rear cover: Die-casting aluminium |
| Mount | Options Stand, Wall, Panel and VESA arm (75 x 75mm) |
| Power Input | Terminal Block: 24 VDC input |
| Video Port | HDMI, DP, and VGA |
| USB | Rear I/O USB 2.0 type A |
| Weight (Net) | 7.8kg (17.20 lb) |
LCD Display |
|
| Display Type | Full HD TFT LED LCD |
| Display Size | 23.8" |
| Max. Resolution | 1920 x 1080 |
| Max. Color | 16.7M |
| Viewing Angle (H/V)° | 178/178 |
| Luminance (cd/m2 ) | 350 |
| Backlight Life (hrs) | 30,000 |
| Contrast Ratio | 1000:1 |
Touchscreen |
|
| Type | Projected capacitive touch |
| Interface | USB |
| OS Support | Windows® 7, 8, 10, 11, XPe, CE and Linux |
| Hardness | 7H |
| Multi Touch | 10 points, USB interface in Win 7/8/10, Linux |
| Touch Surface | Anti Glare |
Environment |
|
| Operating Temperature | 0 ~ 50 °C (32 ~ 122 °F) |
| Storage Temperature | -30 ~ 70 °C (-22 ~ 158 °F) |
| Relative Humidity | Operating, 95% RH @ 40 °C, Non-Condensing Non-Operating, Operating, 95% RH @ 60 °C, Non-Condensing |
| Waterproof | Front Panel IP66 Compliant |
| Vibration | 5 ~ 500 Hz, 1 Grms (Operating, Random) |
|
Power Consumption |
0.158 (Standby), 25.47 (Max) |