High Brightness
Input 220V AC
RS232
Standard T range
43" All-in-One Touch Computer s for Public Spaces and Retail Advantech UTM-700
UTM-700 Series – Smart Display Solutions for Public Spaces and Retail. The UTM-700 Series, available in 43", 55", and 65", is purpose-built for smart retail and public space applications such as digital signage and menu boards. With a narrow bezel design, high brightness, low reflection, and precise color calibration, these displays ensure clear, vivid content that captures attention and enhances customer engagement in high-traffic environments.
- 4K UHD resolution
- The narrow bezel design gives a smooth viewing experience
- High brightness
- Pol. Haze: AG 25%
- Built-in Speakers (10W+10W)
- Support 24/7 working
Additional information
Panel |
|||
Model | UTM-743GR-B5000 | UTM-755GR-B5000 | UTM-765GR-B5000 |
Display Size | 43" | 55" | 65" |
Resoulation | 3840x2160 | 3840x2160 | 3840x2160 |
Viewing Angle | 178/178 | 178/178 | 178/178 |
Brightness | 500 nits (cd/m2) | 500 nits (cd/m2) | 500 nits (cd/m2) |
Contrast Ratio | 4,000:1 | 4,000:1 | 4,000:1 |
Response Time (ms) | 8 ms | 8 ms | 8 ms |
Color | 72% NTSC | 72% NTSC | 72% NTSC |
Backlight Life (hrs) | 50,000 (@25°C) | 50,000 (@25°C) | 50,000 (@25°C) |
Power |
|||
Input | AC (Input) 100-240V, 50-60Hz | AC (Input) 100-240V, 50-60Hz | AC (Input) 100-240V, 50-60Hz |
Consumption | 115W(Typ.) / 138W(Max.) | 170W(Typ.) / 198W(Max.) | 288W(Typ.) / 300W(Max.) |
Standby | <0.5W | <0.5W | <0.5W |
Display and Mechanical |
|||
Interface (Input) | USB3.0 x1 /USB2.0 x1/ HDMI 2.0 x 2 /RJ-45 x1 | USB3.0 x1 /USB2.0 x1/ HDMI 2.0 x 2 /RJ-45 x1 | USB3.0 x1 /USB2.0 x1/ HDMI 2.0 x 2 /RJ-45 x1 |
Interface (output) | Audio x1 | Audio x1 | Audio x1 |
Interface (control) | RS232 x1(in)/IR x1 | RS232 x1(in)/IR x1 | RS232 x1(in)/IR x1 |
Speaker | 10W x 2 | 10W x 2 | 10W x 2 |
Dimension (Lx W x D) | 961.0x 549.7x46.2 mm | 1225.8 x 699.3 x 63.3 mm | 1446.38 x 822.43 x 63.3 mm |
Weight (Net) | 11KG | 16KG | 27KG |
Wall Mounting | VESA 400x400 | VESA 400x400 | VESA 400x400 |
Border Width (U/D/R/L) | 7.9 /7.9 / 7.9 / 7.9 mm | 7.9 /7.9 / 7.9 / 7.9 mm | 6.9/6.9/ 6.9/ 6.9mm |
System |
|||
Processor | ARM® Cortex™- A55 Quad-core Mali G52MP2 GPU | ARM® Cortex™- A55 Quad-core Mali G52MP2 GPU | ARM® Cortex™- A55 Quad-core Mali G52MP2 GPU |
Memory | 4GB DDR4 | 4GB DDR4 | 4GB DDR4 |
Storage | 32GB eMMC | 32GB eMMC | 32GB eMMC |
Operation System | Android 13 | Android 13 | Android 13 |
Environment |
|||
Operation Temperature | 0°C ~ 40°C | 0°C ~ 40°C | 0°C ~ 40°C |
Storage Temperature | -20°C ~ 60°C | -20°C ~ 60°C | -20°C ~ 60°C |
Operation Humidity | 10% ~ 80% RH | 10% ~ 80% RH | 10% ~ 80% RH |
Storage Humidity | 10% ~ 80% RH | 10% ~ 80% RH | 10% ~ 80% RH |
Operation Time (hrs/day) | 24/7 | 24/7 | 24/7 |
Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait |