6th Generation Intel® Core™ U series Fanless Signage Player Advantech DS-980
Price and avalability
| Partnumber | Description | Price VAT incl | Avalability |
|---|---|---|---|
| DS-780GB-S9A1E | Компьютер для визуализации и видеовывода DS-780,Intel Skylake-U CLN-3955U, Barebone | 39 641,6 | |
| DS-780GB-U3A1E | Компьютер для визуализации и видеовывода DS-780,Intel Skylake-U i3-6100U, Barebone | 57 272,3 | |
| DS-780GB-U4A1E | Компьютер для визуализации и видеовывода DS-780,Intel Skylake-U i5-6300U, Barebone | 77 669,3 | |
| DS-780GB-U6A1E | Компьютер для визуализации и видеовывода DS-780,Intel Skylake-U i7-6600U, Barebone | 91 992,3 |
Advantech DS-780 is high performance computing, low power for advanced Digital Signage Player. It powered by 6th generation Intel® Core™ U series processor and designed with fanless solution. DS-780 supports 4K resolution by HDMI outputs. The storage of DS-780 can be easily maintain via its slide-in chassis design.As a high performance and fanless solution, DS-780 is ideal for single single to triple display applications in stores, lobbies, restaurants, FIDS, hotels and other display public space.
- Supports 4K/Ultra HD resolution and HEVC video decoding
- Integrated with Dual channel DDR4 2133 SO-DIMM
- Flexibility for expansion (Mini PCIe and M.2 2230/1630 E Key) and storage devices (2.5" SATA III HDD/SSD,m-SATA)
- Supports 3 x HDMI, 4 x USB 3.0, 2 x RJ45, 1 x RS-232, 1 x SPDIF-out/Line-out/Mic-in
- Content management software built-in for content editing, scheduling and remote monitoring functions
Additional information
| Part Number | DS-780GB-S9A1E | DS-780GB-U3A1E | DS-780GB-U4A1E | DS-780GB-U6A1E |
| Processor | ||||
| CPU | 6th Gen. Intel® Celeron-3955U | 6th Gen. Intel® Core™ i3-6100U | 6th Gen. Intel® Core™ i5-6300U | 6th Gen. Intel® Core™ i7-6600U |
| System Chipset | Integrated in CPU | Integrated in CPU | Integrated in CPU | Integrated in CPU |
| BIOS | AMI EFI 128Mbit | AMI EFI 128Mbit | AMI EFI 128Mbit | AMI EFI 128Mbit |
| Memory | ||||
| Technology | 2 x DDR4 260-pin SO-DIMM | 2 x DDR4 260-pin SO-DIMM | 2 x DDR4 260-pin SO-DIMM | 2 x DDR4 260-pin SO-DIMM |
| Max. Capacity | 32GB (up to 16GB per SO-DIMM) | 32GB (up to 16GB per SO-DIMM) | 32GB (up to 16GB per SO-DIMM) | 32GB (up to 16GB per SO-DIMM) |
| Display | ||||
| Chipset | Integrated in CPU | Integrated in CPU | Integrated in CPU | Integrated in CPU |
| Processor Graphics | Intel® HD Graphics 510 | Intel® HD Graphics 520 | Intel® HD Graphics 520 | Intel® HD Graphics 520 |
| Output | 1 x HDMI 2.0, 2 x HDMI 1.4 | 1 x HDMI 2.0, 2 x HDMI 1.4 | 1 x HDMI 2.0, 2 x HDMI 1.4 | 1 x HDMI 2.0, 2 x HDMI 1.4 |
| Resolution | 4096 x 2160 | 4096 x 2160 | 4096 x 2160 | 4096 x 2160 |
| Storage | ||||
| SATA | 1 x 2.5-inch SATA III HDD/SSD (only support 7mm height) | 1 x 2.5-inch SATA III HDD/SSD (only support 7mm height) | 1 x 2.5-inch SATA III HDD/SSD (only support 7mm height) | 1 x 2.5-inch SATA III HDD/SSD (only support 7mm height) |
| CFast | 0 | 0 | 0 | 0 |
| Ethernet | ||||
| Interface | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps |
| Controller | Intel I219 & Realtek 8111G | Intel I219 & Realtek 8111G | Intel I219 & Realtek 8111G | Intel I219 & Realtek 8111G |
| Connector | 2 x RJ-45 | 2 x RJ-45 | 2 x RJ-45 | 2 x RJ-45 |
| Audio | ||||
| Chipset | ALC892 Codec (Line-in, line-out, mic-in) | ALC892 Codec (Line-in, line-out, mic-in) | ALC892 Codec (Line-in, line-out, mic-in) | ALC892 Codec (Line-in, line-out, mic-in) |
| I/O | ||||
| HDMI | 3 (HDMI-2 support CEC) | 3 (HDMI-2 support CEC) | 3 (HDMI-2 support CEC) | 3 (HDMI-2 support CEC) |
| LAN | 2 x RJ-45 | 2 x RJ-45 | 2 x RJ-45 | 2 x RJ-45 |
| USB2.0 | 0 | 0 | 0 | 0 |
| USB3.0 | 4 | 4 | 4 | 4 |
| Audio | 1(SPDIF/ Line-out/ Mic-in), support Jack Sense | 1(SPDIF/ Line-out/ Mic-in), support Jack Sense | 1(SPDIF/ Line-out/ Mic-in), support Jack Sense | 1(SPDIF/ Line-out/ Mic-in), support Jack Sense |
| Serial | 1 x COM (RS-232) | 1 x COM (RS-232) | 1 x COM (RS-232) | 1 x COM (RS-232) |
| Mini-PCIe (Internal) | 1 (full size, support mSATA) | 1 (full size, support mSATA) | 1 (full size, support mSATA) | 1 (full size, support mSATA) |
| Power input | 1 (DC-in Jack) | 1 (DC-in Jack) | 1 (DC-in Jack) | 1 (DC-in Jack) |
| Power Requirement | ||||
| Management | ACPI 3.0 | ACPI 3.0 | ACPI 3.0 | ACPI 3.0 |
| Input Voltage | 19V DC-in (ATX/AT mode, default ATX) | 19V DC-in (ATX/AT mode, default ATX) | 19V DC-in (ATX/AT mode, default ATX) | 19V DC-in (ATX/AT mode, default ATX) |
| Others | Supports Boot on Power back and schedule boot up function | Supports Boot on Power back and schedule boot up function | Supports Boot on Power back and schedule boot up function | Supports Boot on Power back and schedule boot up function |
| Watchdog Timer | ||||
| Output | Interrupt, system reset | Interrupt, system reset | Interrupt, system reset | Interrupt, system reset |
| Physical Characteristics | ||||
| Mounting | VESA/Desk/Wall/Din Rail | VESA/Desk/Wall/Din Rail | VESA/Desk/Wall/Din Rail | VESA/Desk/Wall/Din Rail |
| Dimensions(W x D x H) | 235 x 175 x 35mm | 235 x 175 x 35mm | 235 x 175 x 35mm | 235 x 175 x 35mm |
|
Weight |
1.5 kg (3.3lb) | 1.5 kg (3.3lb) | 1.5 kg (3.3lb) | 1.5 kg (3.3lb) |
| Environment | ||||
| Operating Temperature | -5 ~ 40° C (32 ~ 104° F) with 0.7m/s air flow | -5 ~ 40° C (32 ~ 104° F) with 0.7m/s air flow | -5 ~ 40° C (32 ~ 104° F) with 0.7m/s air flow | -5 ~ 40° C (32 ~ 104° F) with 0.7m/s air flow |
| Relative Humidity | 95% @ 40° C (non-condensing), Operating | 95% @ 40° C (non-condensing), Operating | 95% @ 40° C (non-condensing), Operating | 95% @ 40° C (non-condensing), Operating |
| Software Development Kit | ||||
| Operating System | Win7 x64/x86, Win8.1 x64, Win10 x64 | Win7 x64/x86, Win8.1 x64, Win10 x64 | Win7 x64/x86, Win8.1 x64, Win10 x64 | Win7 x64/x86, Win8.1 x64, Win10 x64 |
| EWF & WDT SDK | - | -- | - | - |
| Linux | by Project support | by Project support | by Project support | by Project support |
| Certification | ||||
| EMC | CE, FCC Class B, CCC, BSMI | CE, FCC Class B, CCC, BSMI | CE, FCC Class B, CCC, BSMI | CE, FCC Class B, CCC, BSMI |
| Safety Certifications | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI | CB, UL, CCC, BSMI |