Full IP65 Stainless 21.5" Wide-Screen Industrial Panel PC Arbor with Intel® Core i5-6300U ASLAN-W922C-IP
Key Features
- 21.5" LCD Display w/ LED backlight
- Full IP65 stainless steel chassis w/ waterproof connectors
- Flat panel with projected capacitive touchscreen
- Serial Ports (RS-232/422/485), RS-485 w/ auto-flow control
- Mini PCIe expansion slot support
- Fanless cooling system
- Low power consumption
- 4 x SMA antenna holes for optional wireless function
Additional information
| System | |
| CPU | Intel® Core i5-6300U™ Processor 2.4GHz |
| Memory | 1 x 4GB DDR4 SO-DIMM RAM module installed |
| LAN Chipset | 1 x Intel® i219LM PCIe controller w/ iAMT 1 x Intel® i210IT PCIe controller |
| Watchdog Timer | 1~255 levels reset |
| Storage | |
| Device | 2 x outside-accessible 2.5” drive bay (default), 1 x mSATA |
| Audio | |
| Device | Line Out / Mic In (Optional) |
| LCD Display | |
| Size/Type | 21.5" TFT LCD Panel |
| Max. Resolution | 1920 x 1080 (Full HD) |
| Max. Colors | 16.2M |
| Luminance | 250 cd/m² |
| Touch Screen | Projected capacitive touch panel |
| View Angle (U/D/R/L) | 80°/80°/85°/85° |
| Power System | |
| Power Input | 9~36VDC |
| Certification | |
| EMC / EMI | CE, FCC Class A |
| Expansion | |
| Expansion Bus | 1 x mSATA (SATA, Full Size) 1 x mPCIE (PCIex1+USB2.0, Full Size) 1 x mPCIE (PCIex1+USB2.0, Half Size) |
| External I/O | |
| Serial Ports | 4 x RS-232/422/485 |
| USB Ports | 4 x Type-A USB 3.0/2.0 ports |
| LAN | 2 x RJ-45 GbE ports |
| Video | 1 x VGA / 1 x HDMI |
| DIO | 4IN / 4OUT Digital I/O (optional) |
| Mechanical | |
| Mounting Type | VESA-100 Mounting |
| Chassis | Stainless steel chassis |
| Dimension (W x H x D) | 620.3 x 423 x 62 mm (24.42” x 16.65” x 2.44”) |
| Weight (Net) | 11.56 kg (25.49lb) |
| Environmental | |
| Operating Temp. | -10ºC ~ 50ºC (14°F ~ 122°F) |
| Storage Temp. | -20ºC ~ 60°C (-4°F ~ 140°F) |
| Operating Humidity | 10 ~ 95% RH @ 55°C (non-condensing) |
| Vibration | 5 ~ 500Hz, 1Grms Random (w/ SSD) |
| Shock | Operating 10G, 11ms Non-operating 30G, 11ms (w/ SSD) |
| OS Support |
| Windows 7 / Windows 8.1 / Windows 10 / Linux: Ubuntu |