10th Generation Intel® Xeon/Core™ Series Processors, High Performance, Expandable and Modular Rugged Embedded Computer Cincoze DS-1300
Price and avalability
| Partnumber | Description | Price VAT incl | Avalability | 
|---|---|---|---|
| DS-1300-R10 | Компактний промисловий комп'ютер Cincoze DS-1300, 10th Generation Intel Core Series Processors,High Performance, Expandable and Modular Rugged Embedded Computer | 76 045,2 | |
| DS-1301-R10 | Компактний промисловий комп'ютер Cincoze DS-1300, 10th Generation Intel Core Series Processors, High Performance, Expandable and Modular Rugged Embedded Computer with 1x PCI/PCIe | 78 262,8 | |
| DS-1302-R10 | Компактний промисловий комп'ютер Cincoze DS-1300, 10th Generation Intel Core Series Processors, High Performance, Expandable and Modular Rugged Embedded Computer with 2x PCI/PCIe | 79 556,4 | 
The DS-1300 is a powerful embedded computer and brings unrivalled performance. It has versatile functionalities and rich industrial I/O. Equipped with Cincoze’s CMI, CFM, MEC modular expansion, customization for additional I/O or other functionality to fulfill different applications couldn’t be easier. The DS-1300 meets the requirements of industrial environments and is certified with industry standards. It delivers ultimate and reliable performance for factory automation, industrial automation and rolling stock applications.
- 10-core 10th-gen Intel® Xeon® and Core™ i9/i7/i5/i3 CPU (max 80 W TDP)
 - 2x GbE LAN and optional 2x 10GbE LAN
 - 2x 2.5" SATA storage, 3x mSATA sockets, 1x M.2 key M for NVMe SSD
 - 3x full-size Mini PCIe sockets, 2x SIM card slots
 - Optional CMI modules for I/O expansion
 - Optional CFM modules for ignition sensing & PoE
 - Wide operating temperature -40°C to 70°C
 - MIL-STD-810G military standard and EN50155 (EN 50121-3-2 only)
 
Additional information
			Processor | 
			
			 Intel® Xeon® Series Processor ( 80W / 35W ): 
 Intel® Core® Series Processor ( 65W / 35W ): 
 Intel® Pentium® Series Processor ( 58W / 35W ): 
  | 
		
| Chipset | Intel® W480E Chipset | 
| Memory | 
			
  | 
		
| BIOS | AMI BIOS | 
			Graphics | 
			|
| Graphics Engine | Integrated Intel® UHD-630 Graphics | 
| Maximum Display Output | Supports Triple Independent Display | 
| HDMI | 1 x HDMI Connector (4096 x 2160@30Hz) | 
| DP | 2 x DisplayPort Connector (4096 x 2340@60Hz) | 
| VGA | 1 x VGA Connector (1920 x 1200 @60Hz) | 
			Audio | 
			|
| Audio Codec | Realtek® ALC888, High Definition Audio | 
| Line-out | 1 x Line-out, Phone Jack 3.5mm | 
| Mic-in | 1 x Mic-in, Phone Jack 3.5mm | 
			I/O | 
			|
| LAN | 
			 2 x GbE LAN, RJ45 
  | 
		
| COM | 2 x RS-232/422/485 with Auto Flow Control ( Supports 5V / 12V ), DB9 | 
| USB | 
			
  | 
		
| PS/2 | 1 x PS/2, 6 Pin Mini-DIN Female Connector | 
			Storage | 
			|
| SSD/HDD | 
			
  | 
		
| mSATA | 3x mSATA Socket ( SATA 3.0, shared by Mini-PCIe socket ) | 
| M.2 SSD | 1x M.2 Key M Type 2280 Socket, Support PCIe x4 NVMe SSD or SATA SSD ( SATA 3.0 ) | 
| RAID | Support RAID 0/1/5/10 | 
			Expansion | 
			|
| Mini PCI Express | 3 x Full-size Mini-PCIe Socket | 
| SIM Socket | 2 x SIM Socket | 
| CMI (Combined Multiple I/O) Interface | 
			
  | 
		
| CFM (Control Function Module) Interface | 1 x CFM IGN Interface for optional CFM-IGN Module Expansion | 
			Other Function | 
			|
| External FAN Connector | 1 x External FAN Connector, 4-pin Terminal Block (Support Smart Fan by BIOS) | 
| Power Ignition Sensing | Support Power Ignition Sensing Function with Delay Time Management and Selectable 12V/24V (With Optional CFM Module) | 
| Clear CMOS Switch | 1 x Clear CMOS Switch | 
| Rest Button | 1 x Rest Button | 
| Instant Reboot | Support 0.2sec Instant Reboot Technology | 
			Watchdog Timer | 
			Software Programmable Supports 256 Levels System Reset | 
| Power | |
| Power Button | 1 x ATX Power On/Off Button | 
| Power Mode Switch | 1 x AT/ATX Mode Switch | 
| Power Input | 9 - 48VDC, 3-pin Terminal Block | 
| Remote Power On/Off | 1 x Remote Power On/Off, 2-pin Terminal Block | 
| Remote Power LED | 1 x Remote Power LED, 2-pin Terminal Block | 
| Total Power Budget | 180W | 
			Physical | 
			|
| Dimension ( W x D x H ) | 227 x 261 x 88 mm | 
| Weight Information | 4.5 kg | 
| Mechanical Construction | Extruded Aluminum with Heavy Duty Metal | 
| Mounting | Wall Mount | 
| Physical Design | 
			
  | 
		
			Operating System | 
			|
| Windows | Windows® 10 | 
| Linux | Supports by project | 
			Environment | 
			|
| Operating Temperature | 
			
 * PassMark BurnInTest: 100% CPU, 2D/3D Graphics (without thermal throttling) * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14  | 
		
| Storage Temperature | -40°C to 85°C | 
| Relative Humidity | 95%RH @ 70°C (non-Condensing) | 
| Shock | MIL-STD-810G | 
| Vibration | MIL-STD-810G | 
| EMC | CE, FCC, ICES-003 Class A, EN50121-3-2 (Railway) | 
| Safety | IEC/EN 62368-1 |