EN50155 16 port Managed Ethernet Switch with POE, IP67 protection and M12 connection Advantech EKI-9516
Price and avalability
| Partnumber | Description | Price VAT incl | Avalability | 
|---|---|---|---|
| EKI-9516-C0IDW10E | Управляемый промышленный коммутатор Advantech Train Switch 16* M12 X 1G Port WV | 116 946,0 | |
| EKI-9516-CFIDW10E | Управляемый промышленный коммутатор 16x M12 Managed Ethernet Switch, including 24/36/48/72/96/110 VDCdual power inputs | 94 232,2 | |
| EKI-9516-P0IDH10E | Управляемый промышленный коммутатор Advantech Train Switch 16* M12 X 1G Port w/ 12* PoE Port H | 182 600,0 | |
| EKI-9516-P0IDL10E | Управляемый промышленный коммутатор Advantech Train Switch 16* M12 X 1G Port w/ 12* PoE Port L | 154 678,0 | |
| EKI-9516-PFIDH10E | Управляемый промышленный коммутатор Advantech Train Switch 16* M12 FE Port w/ 12* PoE Port HV | 131 221,0 | |
| EKI-9516-PFIDL10E | Управляемый промышленный коммутатор Advantech Train Switch 16*M12 X FE Port w/ 12* PoE Port LV | 135 074,0 | 
Complies with EN50155.
Advantech EKI-9516 Managed Ethernet Switch series is designed for railway applications, including rolling stock. EKI-9516 switches use M12 connectors to ensure tight, robust connections, and to guarantee reliable operation against environmental disturbances, such as vibration and shock.
All 10/100 Mbps and Gigabit connections support dual ring protection and non-blocking traffic forwarding. X-Ring Pro supports rapid and predictable convergence.
Advantech EKI-9516 series provides a wide power input range of 24/36/48/72/96/110 VDC; the dual, isolated power input increases the reliability of your communications system. The -40 to 70° C operating temperature and IP67-rated waterproof enclosure allow deployment in harsh environments. EKI-9516 is compliant with the essential sections of the European railway standard EN 50155, EN50121-3-2 covering operating temperature, power input voltage, surge, ESD, and vibration, making the switches suitable for a variety of industrial applications
There are few different models in series with different port speed, POE support and acceptable input power
| Model Name | Ordering P/N | PoE, 10/100/1000 Mbps M12 X-Coded | 10/100/1000 Mbps M12 X-Coded | PoE, 10/100 MbpsM12 D-Coded | 10/100 Mbps M12 D-Coded | Input Power | 
|---|---|---|---|---|---|---|
| EKI-9516P-HV | EKI-9516-P0IDH10E | 12 | 4 | HV (72V/96V/110 VDC) | ||
| EKI-9516P-LV | EKI-9516-P0IDL10E | 12 | 4 | LV (24V/36V/48 VDC) | ||
| EKI-9516-WV | EKI-9516-C0IDW10E | 16 | WV (24/36/48/72V/96V/110 VDC) | |||
| EKI-9516DP-HV | EKI-9516-PFIDH10E | 12 | 4 | HV (72V/96V/110 VDC) | ||
| EKI-9516DP-LV | EKI-9516-PFIDL10E | 12 | 4 | LV (24V/36V/48 VDC) | ||
| EKI-9516D-WV | EKI-9516-CFIDW10E | 16 | WV (24/36/48/72V/96V/110 VDC) | 
POE Managed Ethernet Switch Advantech EKI-9516P and EKI-9516DP.
EKI-9516P provides 16 Gigabit Ethernet M12 ports with 12 IEEE 802.3at/af compliant PoE /PoE ports.
EKI-9516DP provides 16 Fast Ethernet M12 ports with 12 IEEE 802.3at/af compliant PoE /PoE ports.
EKI-9516DP and EKI-9516P provides a wide power input range of 24/36/48 VDC or 72/96/110 VDC;
The PoE+/PoE switch is classified as power source equipment (PSE) and provides up to 30/15.4 watts of power per port, and can be used for IEEE 802.3at/af compliant powered devices (PDs), such as IP cameras, wireless access points, and IP phones.
- IEEE 802.3at PoE+ to supply 30W power
- IEEE 802.3af PoE to supply 15.4 power
- IEEE 802.3af/802.3at per port with system PoE power management
- Provides M12 connector with IP67 protection
Additional information
| Mechanism | |
| Dimensions (W x H x D) | 254 x 64.5 x 174 mm | 
| Enclosure | Metal | 
| IP Rating | IP67 | 
| Mounting | Wall mount | 
| Environment | |
| Operating Temperature | -40 ~ 70°C (40~158°F) | 
| Temperature (Storage) | - 40 ~ 85° C (-40 ~185° F) | 
| Relative Humidity (Non-condensing) | 10 ~ 95% | 
| MTBF | |
| Method | Telcordia(Relax), GB | 
| Power Requirements | |
| Operating Voltage | Dual 24~110VDC | 
| Power Consumption | 26.4W (system) | 
| Connectors | M23 (power ) | 
| Reverse Polarity | Present | 
| Certification | |
| EMI | CE, FCC Class A | 
| EMC | EN 61000-4-2 (Level 3), EN 61000-4-3 (Level 3), EN 61000-4-4 (Level 3), EN 61000-4-5 (Level 3), EN 61000-4-6 (Level 3), EN 61000-4-8 (Level 3) | 
| Shock | IEC 60068-2-27 | 
| Freefall | IEC 60068-2-32 | 
| Vibration | IEC 60068-2-6 | 
| Rail Traffic | EN 50155; EN50121-3-2 | 
| Warranty | |
| Warranty Period | 5 years | 
 
                
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                